Schedule a Tour
Choose your date. It's free cancel anytime.
Socorro Hernandez
- Canvas Real Estate
- MLS#: A11539748
2517 Poinciana Dr, Weston, FL
Experience the epitome of luxury in the esteemed Weston Hills Country Club Poinciana, boasting a breathtaking view of the golf course and lake. Situated on an expansive lot exceeding 22,000 sq ft, this home is a masterpiece of elegance and sophistication, featuring a comprehensive array of upgrades for the discerning homeowner. Spanning nearly 4,000 sq ft of living area and a total area of 5,087 sq ft, the residence offers four bedrooms, complemented by two versatile spaces serving as offices, game rooms, or dens. The home now includes a beautifully resurfaced pool, a recent new roof, a completely updated kitchen with state-of-the-art appliances and finishes, new flooring, and updated bathrooms that exude modern elegance.
Listing Courtesy of Socorro Hernandez, Canvas Real Estate, MLS ID# A11539748
Property Details
| Property Type | Residential |
|---|---|
| Mls # | A11539748 |
| LotSize | 0.51 acres |
| Property Subtype | single-family home |
| Year Built | 1996 |
| Living Area | 3975 Square Feet |
| Utilities | Underground Utilities |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Laundry | Utility Room/Laundry, Washer/Dryer Hook-Up |
| Heating | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Heating Fuel | Central |
| Window | Complete Impact Glass, Verticals |
| Door | High Impact Doors |
| Flooring | Marble |
| Stories | 1 |
| Entry Location | First Floor Entry |
| Floors | Marble |
| View | Golf Course, Lake |
| Security | Fire Sprinklers, Smoke Detector(s) |
| Roof | Flat Tile |
| Patio / Porch | Awning(s), Deck, Patio |
| Fencing | Fenced |
| Exterior | Barbecue, Lighting, Outdoor Shower |
|---|---|
| Number of Garage Spaces | 3 |
| Number of Covered Spaces | 3 |
| Parking Spaces | 3 |
| Parking | Circular Driveway, Driveway, Paver Block, Automatic Garage Door Opener |
| Pool | In Ground |
| Waterfront | WF/Pool/No Ocean Access, Lake |
| Road Frontage | Private Roads |
| Sewer | Public Sewer |
| Frontage Length | |
| Property Subtype | Single Family Residence, Residential |
| Structure Type | House, Attached |
| Architecture | House, Attached |
| Building Name | Sector 7 - |
| Construction Materials | CBS Construction |
| Parcel Number | 503913070360 |
| City | Weston |
| Community | Sector 7 -, Whcc |
| Elementary School | Gator Run |
| Jr High / Middle School | Falcon Cove |
| High School | Cypress Bay |
| Building Area | 5046 Square Feet |
| Ownership | Sole Proprietor |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.